ServerTech - Power Solutions for Data Center Equipment Cabinets
ServerTech is a pioneer and leader in remote power management technology, with its Sentry Remote Power Managers, a line of remotely addressable power switches. ServerTech also has a complete line of metered, 3-Phase power, DC power, and dual fed/dual power inlet products.
Top ServerTech Product Lines
Select ServerTech Parts
ServerTech Remote Power Management
| ServerTech Power Appliance | Power Outlets | Rated Amperage | Features |
| Sentry Switched CDU-16V | 16 | 20/30A | remote monitoring remote reboot |
| Switched CDU 24V-3Ph | 24 | 20/30A | remote reboot 3-Phase 208V 60Hz |
| Switched CDU 32V | 32 | 20/30A | remote monitoring remote reboot |
| Switched CW-48VY | 48 | 20/30A | remote monitoring remote reboot |
| ServerTech CDU 8H | 8 | 20/30A | remote monitoring remote reboot |
| ServerTech 4805/35-XLS-12 | 12 | (8) 10A, (4) 70A | 48VDC remote reboot |
| ServerTech 4805-XLS-16 | 16 | (16) 10A | 48VDC remote reboot |
| ServerTech 4820-XLS-8 | 8 | 20A | 48VDC remote reboot |
| ServerTech 4870-XLS-4 | 14 | 20/30A | 48VDC remote reboot |
| ServerTech Sentry IPM-2 | 2 | 20/30A | remote monitoring remote reboot |
| Power Tower XL | 16 | 20/30A | remote monitoring remote reboot |
| Power Tower XM | 16 | 20/30A | remote monitoring remote reboot |
| Dual-Feed Power Tower XL | 16 | 20/30A | Dual Feed remote reboot |
| ServerTech Fail Safe PTXL | 16 | 20/30A | remote monitoring remote reboot |
| Inline Power Modules | 6, 10, 12, 16, or 20A | remote reboot | |
| Sentry Commander PT40 | 4 | 20/30A | remote monitoring remote reboot |
| Sentry Commander PT45 | 4 | 20/30A | remote monitoring remote reboot |
| Sentry Commander PT46 | 4 | 20/30A | remote monitoring remote reboot |
| Sentry Commander PT49 | 4 | 20/30A | remote monitoring remote reboot |
ServerTech Monitored PDUs
| ServerTech Power Appliance | Power Outlets | Rated Amperage | Features |
| ServerTech CDU-21V | 21 NEMA or IEC | 20/30A | Three-phase power |
| ServerTech CDU-24V | 24 NEMA or IEC | 20/30A | High Density |
| ServerTech Smart CDU 24V2 | 18 IEC 60320/C13 6 IEC 60320/C19 | 20/30A | 3-Phase Power Delta or Wye |
| ServerTech CDU-48VD | 48 NEMA or IEC | 20/30A | Dual Power Input |
| ServerTech Smart CDU 48VD-3Ph | 48 IEC 60320/C13 | 20/30A | 3-Phase Power, Delta 240V, 60Hz |
| ServerTech Smart CDU 54-DY | 12 NEMA 5-20R 42 IEC 60320/C13 | 20/30A | 3-Phase Power, Delta 208V, 60Hz |
| ServerTech Smart CDU 84-DD | 84 IEC 60320/C13 | 20/30A | 3-phase Delta 3PH/G 240V |
| ServerTech Smart CDU 84-DY | 84 IEC 60320/C13 | 20/30A | 3-Phase Wye 3PH/N/G 208V, 60Hz |
| ServerTech Smart CDU 12HD2 | 12 IEC 60320/C19 | 20/30A | 3-Phase Power, Delta 208-240V, 60Hz |
| ServerTech Smart CDU 12HD-3Ph | 12 IEC 60320/C19 | 20/30A | 3-Phase Power, Delta 208-240V, 60Hz |
| 60-Amp CDU - 12VD/12VY 3-Phase | 12 IEC 60320/C19 | 60A | 3-Phase Power, Delta or Wye 208-240V, 60Hz |
ServerTech Metered Power
| ServerTech Power Appliance | Power Outlets | Rated Amperage | Features |
| ServerTech CDU-12V | 12 NEMA or IEC | 20/30A | LED input, branch circuit |
| ServerTech CDU-21V | 21 NEMA or IEC | 20/30A | Three-phase power |
| ServerTech CDU-24V | 24 NEMA or IEC | 20/30A | High Density |
| ServerTech CDU-24VD | 24 NEMA or IEC | 20/30A | Dual Power Input |
| ServerTech CDU-48VD | 48 NEMA or IEC | 20/30A | Dual Power Input |
| ServerTech CDU-48VDY | 48 IEC 60320/C19 | 20/30A | Dual Power, 3-Phase |
| ServerTech CDU-4H | 4 IEC 60320/C19 | 20/30A | LED input, branch circuit |
| ServerTech CDU-10H | 10 NEMA or IEC | 20/30A | LED input, branch circuit |
| ServerTech CDU-12HD | 12 IEC 60320/C19 | 20/30A | LED input, branch circuit |
| ServerTech CDU-1806V2 | 18 NEMA or IEC | 20/30A | High-amp & low-amp |
| ServerTech PTPD-H008 | 8 NEMA or IEC | 30A | True RMS Input Current Monitoring & alarm |
| ServerTech PTPD-H016 | 16 NEMA or IEC | 30A | True RMS Input Current Monitoring & alarm |
ServerTech Basic Power Products
| ServerTech Power Appliance | Power Outlets | Rated Amperage | Input Voltage |
| ServerTech CB-12H1-C20 | 12 NEMA 5-20R | 20A | 100-120V 50/60H |
| ServerTech CB-12H1-L530 | 12 NEMA 5-20R | 30A | 100-120V 50/60H |
| ServerTech CB-12H2-C20 | 12 IEC 60320/C13 | 20A | 100-120V 50/60H |
| ServerTech CB-12H2-L630 | 12 IEC 60320/C13 | 30A | 208-240V 60Hz |
| ServerTech CB-24V1-C20 | 24 NEMA 5-20R | 20A | 100-120V 50/60H |
| ServerTech CB-24V1-L530 | 24 NEMA 5-20R | 30A | 100-120V 50/60H |
| ServerTech CB-24V2-C20 | 24 IEC60320/C13 | 20A | 208-240V 60Hz |
| ServerTech CB-24V2-L630 | 12 IEC60320/C13 | 30A | 208-240V 60Hz |
ServerTech -48 VDC Power Management
| ServerTech Power Appliance | Power Outlets | Rated Amperage | Features |
| ServerTech 4805/35-XLS-12 | 12 | (8) 10A, (4) 70A | 48VDC remote reboot |
| ServerTech 4805-XLS-16 | 16 | (16) 10A | 48VDC remote reboot |
| ServerTech 4820-XLS-8 | 8 | 20A | 48VDC remote reboot |
| ServerTech 4870-XLS-4 | 14 | 20/30A | 48VDC remote reboot |
| ServerTech PDU420 | 20 | (2) 50A @ 48VDC, (20) .5 to 15A ea. | 48VDC remote reboot |
| ServerTech PDU400 | 24 | (2) 100A or 200A @48VDC (16) .5 to 15A ea., (8) 5 to 50A ea. | 48VDC remote reboot |
ServerTech 3-Phase Power Distribution
| ServerTech Power Appliance | Power Outlets | Rated Amperage | Input Voltage |
| Sentry Modular Power | 6 IEC C13 & 2 IEC C19 | 20 to 32A | 3 phase Wye 208V & 208-240V |
| Switched CDU 24V-3Ph | 24 IEC 60320/C13 | 20/30A | 3-Phase 208V 60Hz |
| ServerTech Smart CDU 84-DD | 84 IEC 60320/C13 | 20/30A | 3-phase Delta 3PH/G 240V |
| ServerTech Smart CDU 54-DY | 12 NEMA 5-20R 42 IEC 60320/C13 | 20/30A | 3-Phase, Delta 208V 60Hz |
| ServerTech Smart CDU 84-DY | 84 IEC 60320/C13 | 20/30A | 3-Phase Wye 3PH/N/G 208V, 60Hz |
| ServerTech Smart CDU 21V | 21 IEC 60320/C13 | 20/30A | 3-Phase 240V 60Hz |
| ServerTech Smart CDU 48VD-3Ph | 48 IEC 60320/C13 | 20/30A | 3-Phase, Delta 240V 60Hz |
| ServerTech Smart CDU 24V | 24 IEC 60320/C13 | 20/30A | 3-Phase Delta 240V or Wye 208V, 60Hz |
| ServerTech CDU-12HD | 24 IEC 60320/C19 | 20/30A | 3-Phase 60Hz |
ServerTech Enterprise View
| ServerTech Power Appliance | Description |
| ServerTech Enterprise View | Network management system to manage CDUs in IP-based enterprise networks |
ServerTech Fail Safe Power Redundancy
| ServerTech Power Appliance | Outlets | Rated Amperage | Input Voltage |
| Fail Safe Transfer Switch | 8 | 120V~/20A or 230V~/16A | 100-120V or 208-230V |
| ServerTech Fail Safe PTXL | 16 | 20/30A | 100-120V or 208-230V |
Remote Power Management & Console Port Access
| ServerTech Power Appliance | Outlets | Rated Amperage | Input Voltage |
| Sentry Commander PT40 | 4 | 20/30A | remote monitoring remote reboot |
| Sentry Commander PT45 | 4 | 20/30A | remote monitoring remote reboot |
| Sentry Commander PT46 | 4 | 20/30A | remote monitoring remote reboot |
| Sentry Commander PT49 | 4 | 20/30A | remote monitoring remote reboot |
About ServerTech
Founded in 1984, ServerTech, Inc. is a pioneer and leader in Remote Power Management technology, manufacturing a line of remotely addressable power switches called Sentry Remote Power Managers. Available for both AC and DC power supply, Sentry products enable remote power control (off, on, reboot, graceful shutdown) of servers and internetworking devices in remote equipment rooms, POP sites, Telco central offices and other co-location facilities. Sentry products are used in data centers, network rooms, switching offices, wiring closets and remote offices locations and are for a variety of applications, including sever management, data center management, backbone equipment and Customer Premise Equipment.
ServerTech (ServerTech) is located in Reno, Nevada, where they develop, manufacture, market and provide technical support for each product. ServerTech is an ISO 9000 registered company.








