ServerTech Smart PDU - Server Technology Monitored Power Distribution Unit
ServerTech CDU Capabilities:
- Branch Circuit Protection
- Input Current Monitoring
- Environmental Monitoring
- Expansion Module
- Button Mounting
The Smart Cabinet Distribution Unit (CDU) provides reliable power distribution combined with local and remote power monitoring and environmental monitoring via IP. Use the network interface to view power, temperature and humidity levels via Web browser, or receive SNMP-based alarms and email alerts when conditions exceed defined thresholds.
The Smart CDU family has the capability to daisy chain units together which gives the ability to use one IP address across different power circuits.

ServerTech Smart PDU Web Interface Screen Shot
ServerTech Smart PDU Features:
![]()
ServerTech Smart PDU
Monitored Rack PDU
- Flexible Mounting Options- Zero-U button or bracket mounting for mounting vertical CDU's in the back or on the side of the cabinet to avoid consuming valuable "U" space.
- Branch Circuit Protection- All Sentry CDU's meet the UL 60950-1 requirement for branch circuit protection and use either fuses or circuit breakers to protect each branch of outlets.
- Input Current Monitoring- The CDU's exclusive True RMS Current Monitoring is critical to preventing overloads in high-density computing environments. Digital LED displays on the CDU enclosure report the input current of each phase or branch circuit.
- Environmental Monitoring- External probes, with 3-meter cable, capable of measuring temperature & humidity. Receive SNMP-based or email alert notifications when conditions exceed defined thresholds.
- Expansion Module- Exclusive method for linking additional outlets, on separate CDU's, together under a single IP address, with support for A & B power in-feeds.
- IP Access, Security & Communications- Web interface, SSL, SSH, Telnet, SNMP and RS- 232 access, 10/100 Base T-Ethernet, SSLv3/TLSv1, SNMPv2, TACACS+, LDAP, LDAPS, RADIUS, DHCP, SMTP/Email, and Syslog.
Select Server Tech Monitored Rack PDUs - Call 1-800-638-2638 For more options
| ServerTech Monitored PDU (Input Plug Type) | Amps | Nominal Power | Outputs | Form Factor | PDU Image | View Online Pricing Online pricing is provided by |
| Monitored Rack PDU - 120 Volt Input - 20 Amp (Derated to 16A) | ||||||
| CS-16V1-C20M (C20 to 5-15P,5-20P or L5-20P) | 20A | 1.92kW | (16) 5-20R | 0U | ![]() | Call 800-638-2638 for Best Pricing |
| CS-24V1-C20M (C20 to 5-15P,5-20P or L5-20P) | 20A | 1.92kW | (24) 5-20R | 0U | ![]() | Call 800-638-2638 for Best Pricing |
| CS-48VD1-C20 (2 x C20 to 5-15P, 5-20P or L5-20P) | 20A | 3.8kW | (48) 5-20R | 0U | ![]() | Call 800-638-2638 for Best Pricing |
| Monitored Rack PDU - 120 Volt Input - 30 Amp (Derated to 24A) | ||||||
| CS-24V1-L30M (L5-30P) | 30A | 2.88W | (24) 5-20R | 0U | ![]() | Call 800-638-2638 for Best Pricing |
| CS-48VD1-L530 (2 x L5-30P) | 30A | 5.76kW | (48) 5-20R | 0U | ![]() | Call 800-638-2638 for Best Pricing |
| Monitored Rack PDU - 208 Volt Input - 20 Amp (Derated to 16A) | ||||||
| CS-12HD2-L20 (2 x L6-20P) | 20A | 6.7kW | (12) C19 | 2U | ![]() | Call 800-638-2638 for Best Pricing |
| CS-16V2-C20M (L6-20P) | 20A | 3.33kW | (16) C13 | 0U | ![]() | Call 800-638-2638 for Best Pricing |
| CS-24V2-C20M (L6-20P) | 20A | 3.33kW | (24) C13 | 0U | ![]() | Call 800-638-2638 for Best Pricing |
| CS-24V2-L20MA (L6-20P) | 20A | 3.33kW | (18) C13, (6) C19 | 0U | ![]() | Call 800-638-2638 for Best Pricing |
| CS-48VD2-C20 (2 x L6-20P) | 20A | 6.7kW | (48) C13 | 0U | ![]() | Call 800-638-2638 for Best Pricing |
| CS-84VD2-L620 (2 x L6-20P) | 20A | 6.7kW | (84) C13 | 0U | ![]() | Call 800-638-2638 for Best Pricing |
| Monitored Rack PDU - 208 Volt Input - 30 Amp (Derated to 24A) | ||||||
| CS-12HD2-L630 (2 x L6-30P) | 30A | 10.0kW | (12) C19 | 2U | ![]() | Call 800-638-2638 for Best Pricing |
| CS-16V2-L30M (L6-30P) | 30A | 4.99kW | (16) C13 | 0U | ![]() | Call 800-638-2638 for Best Pricing |
| CS-24V2-L30M (L6-30P) | 30A | 4.99kW | (24) C13 | 0U | ![]() | Call 800-638-2638 for Best Pricing |
| CS-24V2-L30MA (L6-30P) | 30A | 4.99kW | (18) C13, (6) C19 | 0U | ![]() | Call 800-638-2638 for Best Pricing |
| CS-48VD2-L630 (2 x L6-30P) | 30A | 10.0kW | (48) C13 | 0U | ![]() | Call 800-638-2638 for Best Pricing |
| CS-84VD2-L630 (2 x L6-30P) | 30A | 10.0kW | (84) C13 | 0U | ![]() | Call 800-638-2638 for Best Pricing |
| Monitored Rack PDU - 208V 3-Phase Delta Input - 20 Amp (Derated to 16A) | ||||||
| Server Tech CS-12HDD-L1520 (2 x L15-20P) | 20A, 3ø | 11.5kW | (12) C19 | 2U | ![]() | Call 800-638-2638 for Best Pricing |
| CS-21VD-L1520 (L15-20P) | 20A, 3ø | 5.8kW | (21) C13 | 0U | ![]() | Call 800-638-2638 for Best Pricing |
| CS-48VDD-L1520 (2 x L15-20P) | 20A, 3ø | 11.5kW | (48) C13 | 0U | ![]() | Call 800-638-2638 for Best Pricing |
| CS-84VDD-L1520 (2 x L15-20P) | 20A, 3ø | 11.5kW | (84) C13 | 0U | ![]() | Call 800-638-2638 for Best Pricing |
| Monitored Rack PDU - 208V 3-Phase Delta Input - 30 Amp (Derated to 24A) | ||||||
| CS-12HDD-L1530 (2 x L15-30P) | 30A, 3ø | 17.3kW | (12) C19 | 2U | ![]() | Call 800-638-2638 for Best Pricing |
| CS-24VD-L30M (L15-30P) | 30A, 3ø | 8.6kW | (24) C13 | 0U | ![]() | Call 800-638-2638 for Best Pricing |
| CS-36VDE411 (L15-30P) | 30A, 3ø | 8.6kW | (36) C13 | 0U | ![]() | Call 800-638-2638 for Best Pricing |
| CS-48VDD-L1530 (2 x L15-30P) | 30A, 3ø | 17.3kW | (48) C13 | 0U | ![]() | Call 800-638-2638 for Best Pricing |
| CS-84VDD-L1530 (2 x L15-30P) | 30A, 3ø | 17.3kW | (84) C13 | 0U | ![]() | Call 800-638-2638 for Best Pricing |
| Monitored Rack PDU - 208V 3-Phase Wye Input - 20 Amp (Derated to 16A) | ||||||
| CS-12HDY-L2120 (2 x L21-20P) | 20A, 3ø | 11.5kW | (12) C19 | 2U | ![]() | Call 800-638-2638 for Best Pricing |
| CS-21VY-L2120 (L21-20P) | 20A, 3ø | 5.76kW | (21) C13 | 0U | ![]() | Call 800-638-2638 for Best Pricing |
| CS-48VDY-L2120 (2 x L21-20P) | 20A, 3ø | 11.5kW | (48) C13 | 0U | ![]() | Call 800-638-2638 for Best Pricing |
| CS-54VDY-L2120 (2 x L21-20P) | 20A, 3ø | 11.5kW | (12) 5-20R, (42) C13 | 0U | ![]() | Call 800-638-2638 for Best Pricing |
| CS-84VDY-L2120 (2 x L21-20P) | 20A, 3ø | 11.5kW | (84) C13 | 0U | ![]() | Call 800-638-2638 for Best Pricing |
| Monitored Rack PDU - 208V 3-Phase Wye Input - 30 Amp (Derated to 24A) | ||||||
| CS-12HDY-L2130 (2 x L21-30P) | 30A, 3ø | 17.28kW | (12) C19 | 2U | ![]() | Call 800-638-2638 for Best Pricing |
| CS-24VY-L30M (L21-30P) | 30A, 3ø | 8.64kW | (24) C13 | 0U | ![]() | Call 800-638-2638 for Best Pricing |
| CS-24VY-L30MA (L21-30P) | 30A, 3ø | 8.64kW | (18) C13, (6) C19 | 0U | ![]() | Call 800-638-2638 for Best Pricing |
| CS-36VYM411 (L21-30P) | 30A, 3ø | 8.64kW | (36) C13 | 0U | ![]() | Call 800-638-2638 for Best Pricing |
| CS-48VDY-L2130 (2 x L21-30P) | 30A, 3ø | 17.28kW | (48) C13 | 0U | ![]() | Call 800-638-2638 for Best Pricing |
| CS-54VDY-L2130 (2 x L21-30P) | 30A, 3ø | 17.28kW | (12) 5-20R, (42) C13 | 0U | ![]() | Call 800-638-2638 for Best Pricing |
| CS-84VDY-L2130 (2 x L21-30P) | 30A, 3ø | 17.28kW | (84) C13 | 0U | ![]() | Call 800-638-2638 for Best Pricing |
| Monitored Rack PDU - 208V 3-Phase Wye Input - 60 Amp (Derated to 48A) | ||||||
| CS-12VY-P603 (IEC60309) | 60A, 3ø | 17.29kW | (12) C19 | 0U | ![]() | Call 800-638-2638 for Best Pricing |
The 42U Advantage
Throughout our 16 year history, 42U has made computer environments more productive and efficient through the integration of remote management solutions. Remote power and remote access solutions have been cornerstones of our success. Contact your 42U sales engineer today for a power project consultation at 1-800-638-2638.
Other Top Monitored Rack PDU Solutions
What is the best ServerTech Monitored Rack PDU Solution for your power needs?
![]()
Our engineers can help you select the best Monitored Rackmount PDU for your server rack.
Click here or Call 1-800-638-2638 for a free Data Center project consultation.










































