Low Cost Power Distribution for Server Racks, Computer Rooms, Server Rooms & Data Centers
As the name implies, basic rack PDUs provide power to the IT equipment without any advanced features such as metering, monitoring or remote access functionality. Essentially rackmountable power strips, basic PDUs' appeal stems from their lower cost, wide availability, and ease of use.
Considerations
Basic PDUs offer:
- Low cost power distribution
- Horizontal or vertical mounting
- A variety of inputs and outputs: 120V, 208V Single Phase, 208V 3-Phase
- Varying power capacities from 15 amps to 50 amps
- Some models offer tool-less mounting ability
Competitive Landscape
Most manufacturers offer basic PDUs. The heavy competition has resulted in great values for data center professionals.
Basic Rack PDU - 120V input
| Basic Rack PDU (Input Plug Type) | Amps | Nominal Power | Outputs | Form Factor | PDU Image | View Online Pricing Online pricing is provided by |
| 120 Volt Input - 15 Amp (Derated to 12A) | ||||||
| APC AP9562 (5-15P) | 15A | 1.4kW | (10) 5-15 | 1U | ![]() | |
| APC AP9567 (5-15P) | 15A | 1.4kW | (14) 5-15 | 0U | ![]() | |
| 120 Volt Input - 20 Amp (Derated to 16A) | ||||||
| APC AP7530 (L5-20P) | 20A | 1.9kW | (24) 5-20 | 0U | ![]() | |
| APC AP9551 (L5-20P) | 20A | 1.9kW | (14) 5-15 | 0U | ![]() | |
| APC AP9563 (5-20P ) | 20A | 1.9kW | (10) 5-20 | 1U | ![]() | |
| APC AP9564 (L5-20p) | 20A | 1.9kW | (10) 5-20 | 1U | ![]() | |
| Server Tech CB-12H1-C20 (C20 to 5-15P,5-20P or L5-20P) | 20A | 1.9kW | (12) 5-20R | 1U | ![]() | |
| Server Tech CB-24V1-C20 (C20 to 5-15P,5-20P or L5-20P) | 20A | 1.9kW | (24) 5-20R | 0U | ![]() | |
| 120 Volt Input - 30 Amp (Derated to 24A) | ||||||
| APC AP9560 (L5-30P) | 30A | 2.9kW | (10) 5-20 | 1U | ![]() | |
| APC AP7532 (L5-30P) | 30A | 2.9kW | (24) 5-20 | 0U | ||
Basic Rack PDU - Single Phase 208v INPUT
| Basic Rack PDU (Input Plug Type) | Amps | Nominal Power | Outputs | Form Factor | PDU Image | View Online Pricing Online pricing is provided by |
| 208 Volt Input - 15 Amp (Derated to 12A) | ||||||
| APC AP9568 (C-14) | 15A | 2.5kW | (15) C13 | 0U | ![]() | |
| 208 Volt Input - 20 Amp (Derated to 16A) | ||||||
| APC AP7540 (L6-20P) | 20A | 3.3kW | (20) C13, (4) C19 | 0U | ![]() | |
| APC AP9559 (C-20) | 20A | 3.3kW | (10) C13, (2) C19 | 1U | ![]() | |
| APC AP9566 (L6-20P) | 20A | 3.3kW | (12) C13 | 1U | ![]() | |
| Server Tech CB-24V2-C20 (C20 to L6-20P) | 20A | 3.3kW | (24) C13 | 0U | ![]() | |
| Server Tech CB-12H2-C20 (C20 to L6-20P) | 20A | 3.3kW | (12) C13 | 1U | ![]() | |
| 208 Volt Input - 30 Amp (Derated to 24A) | ||||||
| APC AP7541 (L6-30P) | 30A | 5.0kW | (20) C13, (4) C19 | 0U | ![]() | |
| APC AP9570 (L6-30p) | 30A | 5.0kW | (4) C19 | 1U | ![]() | |
Basic Rack PDU - 3-PHase 208V INPUT
| Basic Rack PDU (Input Plug Type) | Amps | Nominal Power | Outputs | Form Factor | PDU Image | View Online Pricing Online pricing is provided by |
| 208V 3-Phase Input - 20 Amp (Derated to 16A) | ||||||
| APC AP7562 (L21-20P) | 20A, 3ø | 5.8kW | (42) 5-20 | 0U | ![]() | |
| APC AP7563 (L21-20P) | 20A, 3ø | 5.8kW | (21) 5-20, (6) L6-20 | 0U | ![]() | |
| APC AP7564 (L21-20P) | 20A, 3ø | 5.8kW | (36) C13, (6) C19 | 0U | ![]() | |
| APC AP7592 (L21-20P) | 20A, 3ø | 5.8kW | (42) 5-20 | 0U | ![]() | |
| 208V 3-Phase Input - 50 Amp (Derated to 40A) | ||||||
| APC AP7516 (CS8365C) | 50A, 3ø | 14.4kW | (6) C19 | 1U | ![]() | |
| APC AP7567 (CS8365C) | 50A, 3ø | 12.5kW | (3) C13, (6) C19 | 0U | ![]() | |
| APC AP7568 (CS8365C) | 50A, 3ø | 12.5kW | (30) C13, (6) C20 | 0U | ![]() | |
| APC AP7569 (CS8365C) | 50A, 3ø | 14.4kW | (24) C13, (4) C19, (2) L6-30 | 0U | ![]() | |
| APC AP7598 (CS8365C) | 50A, 3ø | 12.5kW | (30) C13, (6) C19 | 0U | ![]() | |
| APC AP7599 (CS8365C) | 50A, 3ø | 14.4kW | (24) C13, (4) C19, (2) L6-30 | 0U | ![]() | |
The 42U Advantage
42U has mastered rack power distribution. We make objective product recommendations based on a holistic analysis of your current environment and future requirements. Contact a product specialist today at 1-800-638-2638.
Top Rack PDU Solutions
What is the best Basic Rack PDU Solution for your power needs?
![]()
Our engineers can help you select the best basic Rackmount PDU for your server rack.
Click here or Call 1-800-638-2638 for a free Data Center project consultation.






























